

MARCH | |||||
| Date | Departs | Dive Site | Depth (Metres) |
Departure (Time) |
Cost (£££) |
| Saturday 6th | Brighton | STEAM TRAWLER | 16 | 13.00 | £45 | < TR>
| Sunday 7th | Brighton | HMS MINION | 46 | 08.00 | £45 | < TR>
| Sunday 7th | Brighton | PENTRYCH | 24 | 13.30 | £45 | < TR>
| Tuesday 9th | Brighton | MARGA | 50 | 08.30 | £55 | < TR>
| Friday 12th | Brighton | TR THOMPSON | 34 | 07.30 | £45 | < TR>
| Saturday 20th | Brighton | UNKNOWN WRECK | 50 | 11.00 | £45 | < TR>
| Sunday 21st | Brighton | FORTUNA | 33 | 07.00 | £45 | < TR>
| Friday 26th | Brighton | ARIEL | 28 | 12.00 | £45 | < TR>
| Saturday 27th | Brighton | CITY OF WATERFORD | 36 | 07.30 | £45 | < TR>
| Monday 29th | Brighton | BRAUNTON | 36 | 09.00 | £45 | < TR>
| Wednesday 31st | Brighton | ASHFORD | 42 | 10.00 | £45 | < TR>
APRIL | |||||
| Date | Departs | Dive Site | Depth (Metres) |
Departure (Time) |
Cost (£££) |
| Friday 2nd | Brighton | PENTRYCH | 20 | 07.00 | £45 | < TR>
| Saturday 3rd | Brighton | CITY OF WATERFORD | 30 | 07.30 | £45 | < TR>
| Monday 5th | Brighton | MOLDAVIA | 50 | 07.00 | £55 | < TR>
| Wednesday 7th | Brighton | PAGENTURM | 55 | 10.30 | £45 | < TR>
| Friday 9th | Brighton | CITY OF BRISBANE | 27 | 07.00 | £45 | < TR>
| Friday 9th | Brighton | UNKNOWN WRECK | TRIMIX63 | 13.00 | £45 | < TR>
| Saturday 10th | Brighton | ARISTOS | 58 | 13.30 | £45 | < TR>
| Monday 12th | Brighton | UNKNOWN BIG CRAB WRECK | 36 | 08.30 | £45 | < TR>
| Wednesday 14th | Brighton | UNKNOWN WRECK | 50 | 09.30 | £45 | < TR>
| Friday 16th | Brighton | HMS KERRYADO | 39 | 11.00 | £45 | < TR>
| Sunday 18th | Brighton | CITY OF LONDON | 30 | 07.00 | £45 | < TR>
| Monday 19th | Brighton | GERLEN | 50 | 07.30 | £45 | < TR>
| Wednesday 21st | Brighton | TYCHO | 33 | 09.00 | £45 | < TR>
| Thursday 22nd | Brighton | LANFRANC 2 Day French Trip | 52 | 08.30 | £165 | < TR>
| Friday 23rd | Brighton | WARILDA 2 Day French Trip | 50 | 09.00 | £165 | < TR>
| Monday 26th | Brighton | CLODMORE | 27 | 09.00 | £45 | < TR>
| Wednesday 28th | Brighton | TR THOMPSON | 34 | 09.30 | £45 | < TR>
| Friday 30th | Brighton | INDIANA & PIER | 12 | 08.00 | £45 | < TR>
MAY | |||||
| Date | Departs | Dive Site | Depth (Metres) |
Departure (Time) |
Cost (£££) |
| Tuesday 4th | Brighton | QUAIL | 40 | 08.00 | £45 | < TR>
| Wednesday 5th | Brighton | DUKE OF BUCCLEUGH | 58 | 08.00 | £50 | < TR>
| Monday 10th | Brighton | ASHFORD | 42 | 07.30 | £45 | < TR>
| Wednesday12th | Brighton | INVERCLYDE | 20 | 09.30 | £45 | < TR>
| Friday 14th | Brighton | LALEN MENDI | 25 | 09.30 | £50 | < TR>
| Monday 17th | Brighton | STEAM TRAWLER | 16 | 07.00 | £45 | < TR>
| Wednesday 19th | Eastbourne | UC65 German Submarine | 43 | 08.15 | £50 | < TR>
| Thursday 20th | Eastbourne | CHATEAU MARGEAUX | 37 | 07.45 | £55 | < TR>
| Friday 21st | Eastbourne | CHATEAU MARGEAUX area | 40 | 07.45 | £55 | < TR>
| Monday 31st | Brighton | FORTUNA | 33 | 13.00 | £45 | < TR>
JUNE | |||||
| Date | Departs | Dive Site | Depth (Metres) |
Departure (Time) |
Cost (£££) |
| Tuesday 1st | Brighton | HMS MINION | 46 | 08.00 | £45 | < TR>
| Monday 14th | Brighton | INDIANA & PIER | 12 | 10.00 | £45 | < TR>
| Tuesday 15th | Brighton | PENTRYCH | 24 | 07.00 | £45 | < TR>
| Wednesday 16th | Brighton | TYCHO | 33 | 07.00 | £45 | < TR>
| Thursday 17th | Brighton | RAMSGARTH | 25 | 08.00 | £45 | < TR>
| Friday 18th | Brighton | new mark MOLDAVIA AREA | 50 | 07.30 | £45 | < TR>
| Monday 28th | Eastbourne | ALAUNIA | 36 | 11.15 | £45 | < TR>
| Wednesday 29th | Eastbourne | FRUCKNER | 30 | 07.15 | £45 | < TR>
| Thursday 30th | Eastbourne | VILLE DE BORDEAUX | 44 | 07.45 | £45 | < TR>
JULY | |||||
| Date | Departs | Dive Site | Depth (Metres) |
Departure (Time) |
Cost (£££) |
| Monday 26th | Eastbourne | OCEANA | 25 | 10.45 | £45 | < TR>
| Tuesday 27th | Eastbourne | MOHLEN PRIX | 30 | 10.45 | £45 | < TR>
AUGUST | |||||
| Date | Departs | Dive Site | Depth (Metres) |
Departure (Time) |
Cost (£££) |
| Monday 9th | Brighton | BRAUNTON | 36 | 09.00 | £45 | < TR>
| Tuesday 10th | Brighton | TR THOMPSON | 34 | 09.30 | £45 | < TR>
| Wednesday 11th | Eastbourne | ALAUNIA Cunard Liner | 30 | 10.45 | £45 | < TR>
| Thursday 12th | Eastbourne | OCEANA + AIRSHOW + BBQ | 24 | 07.15 | £50 | < TR>
| Friday 13th | Eastbourne | THE TWINS + AIRSHOW+ BBQ | 44 | 07.15 | £50 | < TR>
| Monday 16th | Brighton | NORTHEASTER | 44 | 09.00 | £45 | < TR>
| Monday 16th | Brighton | MIOWN + PIER | 12 | 13.30 | £45 | < TR>
| Tuesday 17th | Brighton | RAMSGARTH | 25 | 09.00 | £45 | < TR>
| Wednesday 18th | Brighton | MOLDAVIA AREA | 50 | 09.30 | £55 | < TR>
| Thursday 19th | Brighton | ARIEL | 28 | 11.30 | £45 | < TR>
| Friday 20th | Brighton | CITY OF WATERFORD | 36 | 07.00 | £45 | < TR>
| Friday 20th | Brighton | DUKE OF BUCCLEUGH | 58 | 13.00 | £50 | < TR>
| Monday 23rd | Eastbourne | KINGFISHER | 48 | 08.45 | £50 | < TR>
| Tuesday 24th | Eastbourne | HMS ARIADNE | 27 | 10.15 | £45 | < TR>
| Wednesday 25th | Eastbourne | SPARTA | 40 | 10.15 | £50 | < TR>
| Thursday 26th | Brighton | PENTRYCH | 24 | 11.30 | £45 | < TR>
| Friday 27th | Brighton | CITY OF BRISBANE | 27 | 12.00 | £45 | < TR>
| Monday 30th | Brighton | FORTUNA | 33 | 13.30 | £45 | < TR>
| Tuesday 31st | Brighton | QUAIL | 40 | 08.00 | £45 | < TR>
SEPTEMBER | |||||
| Date | Departs | Dive Site | Depth (Metres) |
Departure (Time) |
Cost (£££) |
| Monday 6th | Eastbourne | ARGONAUT | 40 | 09.45 | £50 | < TR>
| Tuesday 7th | Eastbourne | CHATEAU MARGEAUX | 40 | 07.15 | £55 | < TR>
| Monday 20th | Brighton | PERSIANA | 48 | 07.30 | £50 | < TR>
| Tuesday 21st | Brighton | PENTRYCH | 24 | 09.00 | £45 | < TR>
| Wednesday 22nd | Brighton | Submarine U130 | 30 | 09.00 | £45 | < TR>
| Thursday 23rd | Brighton | TR THOMPSON | 34 | 10.00 | £45 | < TR>
| Friday 24th | Brighton | SEAFORD FERRY | 48 | 09.30 | £55 | < TR>Dieppe
| Monday 27th | Dieppe | 5 DAY TRIP to DIEPPE | 40 | 08.00 | £345 | < TR>
| Tuesday 28th | Dieppe | 5 DAY TRIP to DIEPPE | 20-40 | 08.00 | £345 | < TR>
| Wednesday 29th | Dieppe | 5 DAY TRIP to DIEPPE | 20-40 | 08.00 | £345 | < TR>
| Thursday 30th | Dieppe | 5 DAY TRIP to DIEPPE | 20-40 | 08.00 | £345 | < TR>
OCTOBER | |||||
| Date | Departs | Dive Site | Depth (Metres) |
Departure (Time) |
Cost (£££) |
| Friday 1st | Dieppe | 5 DAY TRIP to DIEPPE | 40 | 08.00 | £345 | < TR>
| Monday 4th | Brighton | CITY OF LONDON | 30 | 07.30 | £45 | < TR>
| Wednesday 6th | Brighton | NYON | 45 | 08.00 | £50 | < TR>
| Friday 8th | Brighton | UNKNOWN WRECK | 53 | 10.00 | £45 | < TR>
| Tuesday 12th | Brighton | HMS KERRYADO | 34 | 07.30 | £45 | < TR>
| Wednesday 13th | Brighton | CITY OF WATERFORD | 30 | 08.00 | £45 | < TR>
| Thursday 14th | Brighton | WARILDA 2 Day French Trip | 50 | 07.00 | £165 | < TR>
| Friday 15th | Brighton | LANFRANC 2 Day French Trip | 52 | 08.00 | £165 | < TR>
| Monday 18th | Brighton | HMS MINION | 50 | 07.00 | £45 | < TR>
| Wednesday 20th | Brighton | BLANEFIELD | 33 | 07.30 | £45 | < TR>
| Friday 22nd | Brighton | ASHFORD | 42 | 09.00 | £45 | < TR>
| Monday 25th | Brighton | BIG CRAB WRECK | 36 | 10.30 | £45 | < TR>
| Wednesday 27th | Brighton | FORTUNA | 28 | 07.00 | £45 | < TR>
| Friday 29th | Brighton | DUKE OF BUCCLEUGH | 58 | 07.00 | £50 | < TR>
NOVEMBER | |||||
| Date | Departs | Dive Site | Depth (Metres) |
Departure (Time) |
Cost (£££) |
| Monday 15th | Brighton | ALASKA | 62 | 09.00 | £50 | < TR>
| Wednesday 24th | Brighton | BRAUNTON | 36 | 10.00 | £45 | < TR>
| Monday 29th | Brighton | QUAIL | 40 | 09.00 | £45 | < TR>
DECEMBER | |||||
| Date | Departs | Dive Site | Depth (Metres) |
Departure (Time) |
Cost (£££) |
| Wednesday 1st | Brighton | NORTHEASTER | 45 | 11.30 | £45 | < TR>
| Saturday 4th | Brighton | CITY OF WATERFORD | 36 | 08.00 | £45 | < TR>
| Monday 13th | Brighton | DUKE OF BUCCLEUGH | 58 | 07.30 | £50 | < TR>
| Wednesday 15th | Brighton | MOLDAVIA | 50 | 08.30 | £55 | < TR>
| Saturday 18th | Brighton | CITY OF BRISBANE | 27 | 07.00 | £45 | < TR>
| Monday 27th | Brighton | PENTRYCH | 20 | 08.00 | £45 | < TR>
| Wednesday 29th | Brighton | HMS MINION | 46 | 10.00 | £45 | < TR>
A deposit of £50 is required in advance to secure any dates booked by Individuals
If you book you pay & if you can't make it, its your responsability to find a replacement
there will be no refunds on the Midweek Dives for Individuals diving days.
All trips require a minimum of 6 people for it to go ahead. BOAT DEPARTS FROM EITHER BRIGHTON OR EASTBOURNE.
PRICES FROM £45.00 PER PERSON, POSSIBLY A SECOND DIVE ON THE RETURN JOURNEY.
TEA, COFFEE, HOT CHOCOLATE & SOUP AVAILABLE IF REQUIRED.
ALL DIVES SUBJECT TO CHANGE DUE TO WEATHER CONDITIONS OR UNFORESEEN CIRCUMSTANCES.
PLEASE BOOK EARLY TO RESERVE A SPACE AND AVOID DISAPPOINTMENT.
For bookings please contact owner/diving skipper Steve Johnson:
Cheques made payable to: Steve Johnson
Tel/Fax: 01273 301142
Boat Direct: 07970 674799
E-mail: steve@channeldiving.com